Description
The Sun Enterprise T5120 Server is part of Sun’s line of Coolthreads® servers, along with the Sun Fire T1000, the Sun Fire T2000, the Sun Enterprise T5140, the Sun Enterprise T5220, the Sun Enterprise T5240, and the Sun Enterprise T5440 servers.
They’re named Coolthreads® both because of their chip multithreading technology – CMT, and their low power consumption that allows them to run ‘cooler’ than comparable machines from other server manufacturers.
When it was introduced in November of 2007, the Sun Enterprise T5120 was billed as “the world’s ultimate virtualization server” because it was the fastest server designed for virtualization at the time of its debut. Like the Sun Enterprise T5220, the Sun Enterprise T5120 server provides the flexibility and power of 64 virtual systems in a single server, giving maximum energy efficiency, with the industry’s best performance per watt.
Other features of the T5120 include: UltraSPARC T2 processor technology with CPUs that are 4, 6, or 8 core 1.2 GHz, 8 core 1.4 GHz, or 8 core 1.6 GHz UltraSPARC T2 processors with one processor per system and a maximum of 64 threads; up to 128 GB of memory using 8 GB DIMMs; and up to 8 ea. 300 GB SAS disk drives or 32 GB 2.5-Inch SATA SSDs (solid state drives).
CPU | 1 x 4-Core UltraSPARC T2, 1.2 GHz, 32 Threads | 1 x 8-Core UltraSPARC T2, 1.2 GHz, 64 Threads | 1 x 8-Core UltraSPARC T2, 1.4 GHz, 64 Threads |
Cache | 4MB Level 2 | 4MB Level 2 | 4MB Level 2 |
Memory | 16 GB (16 x 1 GB DIMM) | 32 GB (16 x 2 GB DIMM) | 64 GB (16 x 4 GB DIMM) |
Network | 4 × 10/100/1000 Mbps ports | 4 × 10/100/1000 Mbps ports | 4 × 10/100/1000 Mbps ports |
Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port | One dedicated 10/100Base-T RJ-45 port Ethernet port | One dedicated 10/100Base-T RJ-45 port Ethernet port |
Serial Management | One dedicated RJ-45 port | One dedicated RJ-45 port | One dedicated RJ-45 port |
Serial | One DB-9 connector | One DB-9 connector | One DB-9 connector |
SAS/SATA Controller | One LSI Logic SAS1068E SAS/SATA Controller chip interfacing to a four lane PCI-Express port | One LSI Logic SAS1068E SAS/SATA Controller chip interfacing to a four lane PCI-Express port | One LSI Logic SAS1068E SAS/SATA Controller chip interfacing to a four lane PCI-Express port |
USB | 2 front and 2 rear USB 2.0 Ports | 2 front and 2 rear USB 2.0 Ports | 2 front and 2 rear USB 2.0 Ports |
PCI Expansion Slots | 6 low-profile PCI-Express slots; slots 0 and 1 support PCI-Express or proprietary 10Gbit Ethernet (XAUI) cards | 6 low-profile PCI-Express slots; slots 0 and 1 support PCI-Express or proprietary 10Gbit Ethernet (XAUI) cards | 6 low-profile PCI-Express slots; slots 0 and 1 support PCI-Express or proprietary 10Gbit Ethernet (XAUI) cards |
Disk Drive | 2 x 73 GB SAS 2.5″ drive | 2 x 146 GB SAS 2.5″ drive | 2 x 300 GB SAS 2.5″ drive |
Removable Media | Slimline DVD-Writer/CD-Writer | Slimline DVD-Writer/CD-Writer | Slimline DVD-Writer/CD-Writer |
Power Supply | 2 × 658 Watt, hot-swappable, N+1 redundant power supply units | 2 × 658 Watt, hot-swappable, N+1 redundant power supply units | 2 × 658 Watt, hot-swappable, N+1 redundant power supply units |
Solar Price | $2,155 | $2,675 | $6,245 |
Reviews
There are no reviews yet.